| N° | Name | Country | Flag | CV |
| 1 | Messines François | France | ||
| 2 | Schneider Uwe | Germany | ||
| 3 | Pieper Markus | Germany | ||
| 4 | Pöttler Helmut | Austria | ||
| 5 | Scherzer Sepp | Austria | ||
| 6 | Stürzlinger Gerald | Austria | ||
| 7 | Herdewijn Luc | Belgium | ||
| 8 | Timmers Jan | Belgium | ||
| 9 | Vlegels Steven | Belgium | ||
| 10 | Miklousic Igor | Croatia | ||
| 11 | Merinsky Pavel | Czech Republic | ||
| 12 | Skorpik Miloslav | Czech Republic | ||
| 13 | Suchy Michael | Czech Republic | ||
| 14 | Mundt Christoffer | Denmark | ||
| 15 | Mundt Philip | Denmark | ||
| 16 | Vinther Olsen Palle | Denmark | ||
| 17 | Fröjdman Jan | Finland | ||
| 18 | Kujala Jukka | Finland | ||
| 19 | Tähtinen Matti | Finland | ||
| 20 | Bolze Stéphane | France | ||
| 21 | Gouinguené Michel | France | ||
| 22 | Legendre Patrick | France | ||
| 23 | Schwartz Nicolas | France | ||
| 24 | Berger Michael | Germany | ||
| 25 | Goehler Sven | Germany | ||
| 26 | Kohl Adolf | Germany | ||
| 27 | Strasman David | Germany | ||
| 28 | Wegner Martin | Germany | ||
| 29 | Konecsni Janos | Hungary | ||
| 30 | Németh Zoltan | Hungary | ||
| 31 | Vegh Sandor | Hungary | ||
| 32 | Aimo Giovanni | Italy | ||
| 33 | Bonanno Paolo | Italy | ||
| 34 | Oggioni Paolo | Italy | ||
| 35 | Gailis Gints | Latvia | ||
| 36 | Igaune Inga | Latvia | ||
| 37 | Stamurs Kaspars | Latvia | ||
| 38 | Gegevicius Tadas | Lithuania | ||
| 39 | Kostiuskevicius Rimas | Lithuania | ||
| 40 | Kostiuskevicius Rokas | Lithuania | ||
| 41 | Lycius Mindaugas | Lithuania | ||
| 42 | Machnorylov Valerij | Lithuania | ||
| 43 | Rakauskaite Daiva | Lithuania | ||
| 44 | Vytautas Sviderskis | Lithuania | ||
| 45 | Betzen Nico | Luxembourg | ||
| 46 | Klomp Georges | Luxembourg | ||
| 47 | Weber Nicolas (Colin) | Luxembourg | ||
| 48 | Jagodzik Zbyszek | Poland | ||
| 49 | Nowakowski Bartosz | Poland | ||
| 50 | Prawicki Bogdan | Poland | ||
| 51 | Ferreira Luis Filipe | Portugal | ||
| 52 | Denisenko Andrey | Russia | ||
| 53 | Latypov Sergey | Russia | ||
| 54 | Medvedskiy Alexey | Russia | ||
| 55 | Morev Anton | Russia | ||
| 56 | Koncir Branislav | Slovakia | ||
| 57 | Bojanovic Jernej | Slovenia | ||
| 58 | Petrovic Radko | Slovenia | ||
| 59 | Rome Vito | Slovenia | ||
| 60 | Sorn Slavko | Slovenia | ||
| 61 | Aguirre Angel | Spain | ||
| 62 | Ayala Alcalde Ivan | Spain | ||
| 63 | Aracil Jordi | Spain | ||
| 64 | Figueras Leal Carles | Spain | ||
| 65 | Llado-Costa Josep | Spain | ||
| 66 | Balkedal Jan | Sweden | ||
| 67 | Ekstedt Lars | Sweden | ||
| 68 | Grubbstrom John | Sweden | ||
| 69 | Olsson Peter | Sweden | ||
| 70 | Erni René | Switzerland | ||
| 71 | Messner Martin | Switzerland | ||
| 72 | Zeberli Stefan | Switzerland | ||
| 73 | Broeders Henk | The Netherlands | ||
| 74 | Fokken Jan | The Netherlands | ||
| 75 | Oudenampsen Jan | The Netherlands | ||
| 76 | Stuiver Bert | The Netherlands | ||
| 77 | Bareford David | United Kingdom | ||
| 78 | Gabriel Neil | United Kingdom | ||
| 79 | Holly Andre | United Kingdom | ||
| 80 | Parry Richard | United Kingdom | ||
| 81 | Beydyk Tetyana | Ukraine | ||
| 82 | Klymenko Vladyslav | Ukraine | ||
| 83 | Volodin Denys | Ukraine |





